summaryrefslogtreecommitdiffhomepage
path: root/Assets/kenny_complete/Industrial expansion/PNG/Retina/platformIndustrial_033.png
blob: c42eea8ab50c5c1df4250081243bb537da1683e3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 8c 00 00 00 8c 08 06 00 00 00 ae c0 41 .PNG........IHDR...............A
0020 3e 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 >....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 28 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...(iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 33 32 20 37 xmptk="Adobe.XMP.Core.5.6-c132.7
00e0 39 2e 31 35 39 32 38 34 2c 20 32 30 31 36 2f 30 34 2f 31 39 2d 31 33 3a 31 33 3a 34 30 20 20 20 9.159284,.2016/04/19-13:13:40...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 32 30 31 35 2e 35 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 2015.5.(Windows)".xmpMM:Instance
0240 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 42 34 43 41 36 31 41 38 34 42 33 31 31 45 36 41 39 46 38 ID="xmp.iid:FB4CA61A84B311E6A9F8
0260 38 35 43 44 32 32 43 30 44 32 33 44 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 85CD22C0D23D".xmpMM:DocumentID="
0280 78 6d 70 2e 64 69 64 3a 46 42 35 32 44 32 39 43 38 34 42 33 31 31 45 36 41 39 46 38 38 35 43 44 xmp.did:FB52D29C84B311E6A9F885CD
02a0 32 32 43 30 44 32 33 44 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 22C0D23D">.<xmpMM:DerivedFrom.st
02c0 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 42 34 43 41 36 31 38 Ref:instanceID="xmp.iid:FB4CA618
02e0 38 34 42 33 31 31 45 36 41 39 46 38 38 35 43 44 32 32 43 30 44 32 33 44 22 20 73 74 52 65 66 3a 84B311E6A9F885CD22C0D23D".stRef:
0300 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 42 34 43 41 36 31 39 38 34 42 33 documentID="xmp.did:FB4CA61984B3
0320 31 31 45 36 41 39 46 38 38 35 43 44 32 32 43 30 44 32 33 44 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 11E6A9F885CD22C0D23D"/>.</rdf:De
0340 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
0360 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 1c 11 d6 d6 00 00 02 2e 49 44 a>.<?xpacket.end="r"?>........ID
0380 41 54 78 da ec dc c1 4a 02 51 14 80 e1 ee 30 81 42 db c8 47 f1 3d dc b9 a9 75 db 9e a3 ad eb da ATx....J.Q....0.B..G.=...u......
03a0 b8 f3 3d 7c 94 64 70 17 28 24 59 22 42 49 ea 9d b9 92 7a f9 3e 88 8a f0 2c ee f9 99 49 90 09 cb ..=|.dp.($Y"BI....z.>...,...I...
03c0 e5 f2 0a 62 15 8e 00 c1 20 18 2e c8 e2 e9 f6 7e f5 e5 24 ec 37 c4 0c fb be 10 bd ac 7f fb 7c 28 ...b...........~..$.7.........|(
03e0 9f ab 57 47 9c 57 2c 75 f6 1b e2 87 6d 88 26 cf 58 e2 f6 1b ea 0d 13 4d de b1 1c de 6f a8 3f 4c ..WG.W,u....m.&.X......M....o.?L
0400 34 79 c7 b2 7f bf a1 d9 30 d1 e4 1d cb ee fd 86 98 61 f3 c5 fa 7b ab 14 4d 8e b1 d4 d9 6f 88 19 4y......0........a...{..M....o..
0420 f6 fe b1 fe f9 e6 5a 34 39 c6 52 67 bf 21 76 d8 86 68 f2 8c 25 76 bf a1 ce 30 d1 e4 1d 4b cc 7e ......Z49.Rg.!v..h..%v...0...K.~
0440 8b ba c3 56 56 7f db dc f7 7e 8b fd 67 8a ff 73 dc fd 16 75 87 1d 1e ca 39 4b dd 6f d1 64 98 68 ...VV....~..g..s...u....9K.o.d.h
0460 f2 8e 65 df 7e 8b a6 c3 44 93 77 2c bb f6 5b a4 0c 13 4d de b1 fc b5 df 32 75 d8 cf a1 e4 17 cb ..e.~...D.w,..[...M.....2u......
0480 f6 7e c3 db e3 5d d2 87 7a c7 fd 91 ad 5c 90 ee b0 97 f6 9e cb 11 22 18 04 83 60 10 0c b9 2b 53 .~...]..z....\........"...`...+S
04a0 07 4c ab aa d1 eb 5a ed b6 d3 4f 79 bb 3c 9b b9 c2 e0 96 84 60 10 0c 08 06 c1 20 18 04 83 60 40 .L....Z...Oy.<......`.........`@
04c0 30 08 06 c1 20 18 04 83 60 40 30 08 06 c1 20 18 04 83 60 40 30 08 86 53 49 7e 7a c3 b6 ce 60 12 0.......`@0.......`@0..SI~z...`.
04e0 1c eb f9 38 f6 7e 5d 61 10 0c 82 41 30 08 06 c1 80 60 10 0c 82 41 30 08 06 c1 80 60 10 0c 82 41 ...8.~]a...A0....`...A0....`...A
0500 30 08 06 c1 80 60 10 0c 82 41 30 08 06 04 83 60 10 0c 82 41 30 08 06 04 83 60 10 0c 82 41 30 08 0....`...A0....`...A0....`...A0.
0520 06 04 83 60 10 0c 82 21 33 c9 cf e9 1d f7 47 4e f1 82 74 87 3d 57 18 dc 92 10 0c 82 41 30 b0 4f ...`...!3.....GN..t.=W......A0.O
0540 99 3a 60 5a 55 8d 5e d7 6a b7 9d 7e 82 f9 6c e6 0a 83 5b 12 82 41 30 20 18 04 83 60 10 0c 82 01 .:`ZU.^.j..~..l...[..A0....`....
0560 c1 20 18 04 83 60 10 0c 82 01 c1 20 18 04 83 60 10 0c 82 01 c1 20 18 4e 25 f9 e9 0d db 3a 83 49 .....`.........`.......N%....:.I
0580 70 ac e7 e3 d8 fb 75 85 41 30 08 06 c1 20 18 04 03 82 41 30 08 06 c1 20 18 04 03 82 41 30 08 06 p.....u.A0........A0........A0..
05a0 c1 20 18 04 03 82 e1 e8 be 04 18 00 63 e6 10 98 91 43 57 72 00 00 00 00 49 45 4e 44 ae 42 60 82 ............c....CWr....IEND.B`.