summaryrefslogtreecommitdiffhomepage
path: root/Assets/kenny_complete/Industrial/PNG/Retina/platformIndustrial_029.png
blob: c669c2ca0dada3730e8bd3daa509069d617cb35f (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 8c 00 00 00 8c 08 06 00 00 00 ae c0 41 .PNG........IHDR...............A
0020 3e 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 >....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 28 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...(iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 33 32 20 37 xmptk="Adobe.XMP.Core.5.6-c132.7
00e0 39 2e 31 35 39 32 38 34 2c 20 32 30 31 36 2f 30 34 2f 31 39 2d 31 33 3a 31 33 3a 34 30 20 20 20 9.159284,.2016/04/19-13:13:40...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 32 30 31 35 2e 35 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 2015.5.(Windows)".xmpMM:Instance
0240 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 42 34 33 45 45 37 35 38 34 42 33 31 31 45 36 41 39 46 38 ID="xmp.iid:FB43EE7584B311E6A9F8
0260 38 35 43 44 32 32 43 30 44 32 33 44 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 85CD22C0D23D".xmpMM:DocumentID="
0280 78 6d 70 2e 64 69 64 3a 46 42 34 33 45 45 37 36 38 34 42 33 31 31 45 36 41 39 46 38 38 35 43 44 xmp.did:FB43EE7684B311E6A9F885CD
02a0 32 32 43 30 44 32 33 44 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 22C0D23D">.<xmpMM:DerivedFrom.st
02c0 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 42 34 33 45 45 37 33 Ref:instanceID="xmp.iid:FB43EE73
02e0 38 34 42 33 31 31 45 36 41 39 46 38 38 35 43 44 32 32 43 30 44 32 33 44 22 20 73 74 52 65 66 3a 84B311E6A9F885CD22C0D23D".stRef:
0300 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 42 34 33 45 45 37 34 38 34 42 33 documentID="xmp.did:FB43EE7484B3
0320 31 31 45 36 41 39 46 38 38 35 43 44 32 32 43 30 44 32 33 44 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 11E6A9F885CD22C0D23D"/>.</rdf:De
0340 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
0360 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e bf c1 f6 22 00 00 02 1a 49 44 a>.<?xpacket.end="r"?>..."....ID
0380 41 54 78 da ec d5 3f 4e 02 41 14 c0 e1 79 84 a8 c4 58 1b 0b 13 5a 6e 81 77 b0 17 4f 26 f6 de 41 ATx...?N.A...y...X...Zn.w..O&..A
03a0 6e 41 4b e2 11 88 c1 0e a5 c0 18 ff 60 1e 8e 84 30 df af 99 dd 49 76 8a b7 5f 76 a3 54 ec 71 3a nAK.........`...0....Iv.._v.T.q:
03c0 bd 29 cb 32 2e da 9f a2 8c ae 06 83 fb 7a c7 c1 02 cd ae c1 c0 d2 0e 9a 80 05 9a 9d 81 f9 8c e5 .).2.........z..................
03e0 65 b1 28 cf f3 b9 17 b3 47 9d 9e 9d 95 93 5e af 1a 9a 80 05 9a 7f 07 03 4b bb 68 02 16 68 fe 0d e.(.....G.....^.........K.h..h..
0400 0c 2c d0 04 2c d0 64 d0 04 2c d0 64 d0 04 2c d0 64 d0 04 2c d0 64 d0 04 2c ca a0 09 58 94 41 13 .,..,.d..,.d..,.d..,.d..,...X.A.
0420 b0 28 83 26 60 51 06 4d c0 a2 0c 9a 80 45 19 34 01 8b 32 68 ba b5 b1 3c cd 66 26 bd 47 5d f6 fb .(.&`Q.M.....E.4..2h...<.f&.G]..
0440 5b 3f bb b6 f0 8e e6 cd 4a c7 97 45 bf a1 59 d9 58 d7 81 45 19 34 5d 58 94 f9 3d 75 6b 63 39 3a [?......J..E..Y.X..E.4]X..=ukc9:
0460 3e 36 dd 03 46 d3 31 06 65 02 46 c0 08 18 01 23 60 04 8c 04 8c 80 11 30 02 46 c0 08 18 09 18 01 >6..F.1.e.F....#`......0.F......
0480 23 60 04 8c 80 11 30 12 30 02 46 c0 08 18 01 23 01 23 60 04 8c 80 11 30 02 46 02 46 c0 08 18 01 #`....0.0.F....#.#`....0.F.F....
04a0 23 60 04 8c 04 8c 80 11 30 02 46 c0 08 18 09 18 01 23 60 04 8c 80 91 80 11 30 02 46 c0 08 18 01 #`......0.F......#`......0.F....
04c0 23 01 23 60 04 8c 80 11 30 02 46 02 46 c0 08 18 01 23 60 04 8c 04 8c 80 11 30 02 46 c0 48 c0 08 #.#`....0.F.F....#`......0.F.H..
04e0 18 01 23 60 04 8c 80 91 80 11 30 02 46 c0 08 18 01 23 01 23 60 04 8c 80 11 30 12 30 02 46 c0 08 ..#`......0.F....#.#`....0.0.F..
0500 18 01 23 60 24 60 04 8c 76 53 b7 94 e5 b8 94 18 d5 3a f0 fc e2 c2 54 0f b6 e5 38 56 cb c3 64 72 ..#`$`..vS.......:....T...8V..dr
0520 57 13 8d 0e 13 cb f5 70 78 1b eb 5b 68 f4 1b 96 d5 55 7c dc 86 46 9b b0 7c 01 03 8d 36 61 f9 16 W......px..[h....U|..F..|...6a..
0540 0c 34 fa 09 cb 8f 60 a0 81 e5 3b 2c 1b c1 40 03 4b 1a 0c 34 b0 a4 c1 40 03 4b 1a 0c 34 b0 a4 c1 .4....`...;,[email protected][email protected]...
0560 40 03 4b 1a 0c 34 6d 63 d9 0a 0c 34 ed 62 d9 1a 0c 34 6d 62 f9 13 18 68 da c3 f2 67 30 d0 b4 85 @.K..4mc...4.b...4mb...h...g0...
0580 a5 0a 18 68 da c1 52 0d 0c 34 6d 60 a9 0a 06 9a c3 c7 b2 ea 55 80 01 00 24 91 82 1b a9 bb 24 75 ...h..R..4m`........U...$.....$u
05a0 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.