summaryrefslogtreecommitdiffhomepage
path: root/Assets/kenny_complete/Mushroom expansion/PNG/stemTop.png
blob: 10d7d212339f1dcf9fa40bebbeadb9bae397466f (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 46 00 00 00 46 08 06 00 00 00 71 2e e2 .PNG........IHDR...F...F.....q..
0020 84 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 21 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...!iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 31 34 20 37 xmptk="Adobe.XMP.Core.5.5-c014.7
00e0 39 2e 31 35 31 34 38 31 2c 20 32 30 31 33 2f 30 33 2f 31 33 2d 31 32 3a 30 39 3a 31 35 20 20 20 9.151481,.2013/03/13-12:09:15...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 (Windows)".xmpMM:InstanceID="xmp
0240 2e 69 69 64 3a 31 32 43 39 44 33 36 42 30 31 34 36 31 31 45 33 39 39 39 34 42 41 46 31 42 43 39 .iid:12C9D36B014611E39994BAF1BC9
0260 45 45 44 39 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 EED99".xmpMM:DocumentID="xmp.did
0280 3a 31 32 43 39 44 33 36 43 30 31 34 36 31 31 45 33 39 39 39 34 42 41 46 31 42 43 39 45 45 44 39 :12C9D36C014611E39994BAF1BC9EED9
02a0 39 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 9">.<xmpMM:DerivedFrom.stRef:ins
02c0 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 32 43 39 44 33 36 39 30 31 34 36 31 31 45 tanceID="xmp.iid:12C9D369014611E
02e0 33 39 39 39 34 42 41 46 31 42 43 39 45 45 44 39 39 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 39994BAF1BC9EED99".stRef:documen
0300 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 32 43 39 44 33 36 41 30 31 34 36 31 31 45 33 39 39 39 tID="xmp.did:12C9D36A014611E3999
0320 34 42 41 46 31 42 43 39 45 45 44 39 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 4BAF1BC9EED99"/>.</rdf:Descripti
0340 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 on>.</rdf:RDF>.</x:xmpmeta>.<?xp
0360 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e b5 f2 b4 b7 00 00 02 63 49 44 41 54 78 da ec 9a 4d acket.end="r"?>.......cIDATx...M
0380 4e c2 40 14 c7 a7 cc 14 30 46 45 d7 26 62 5c 18 dd e8 11 c0 c4 7b 78 14 8f e0 11 3c 82 7b 13 e1 [email protected].&b\......{x....<.{..
03a0 08 ba d1 b8 30 d6 c4 b5 5f 1b a5 9d ce 38 af 2a 89 a5 d8 02 53 68 f1 ff 27 0d c9 40 fa de fc fa ....0..._....8.*....Sh..'..@....
03c0 de 9b af 3a 5a 6b 96 26 c7 71 98 77 dd 79 36 5f 0d 56 72 99 ee be 34 77 db ab 69 fd ae 64 b9 d9 ...:Zk.&.q.w.y6_.Vr...4w..i..d..
03e0 e3 ed c5 de 3c 40 f9 7a c8 ac 41 fd 49 fb 5f 26 30 5a cd 07 94 51 fa e3 20 95 26 88 18 92 e0 ba ....<@.z..A.I._&0Z...Q....&.....
0400 65 6e d5 2d 35 14 e3 3f f5 23 53 ca 65 8d 98 78 cd 91 a1 73 6a 9a f7 4b 10 21 97 06 c6 d1 fa f6 en.-5..?.#S.e..x...sj..K.!......
0420 c1 d5 ef 76 6d 1f 0c e9 e9 ee 7c e5 ad 27 ba 45 86 43 50 96 6b b2 b5 b6 75 f8 3a f8 9b a5 54 8a ...vm.....|..'.E.CP.k...u.:...T.
0440 8b 8c 91 51 32 5e 36 28 59 54 99 c4 38 19 a5 30 a5 82 56 b4 02 4b 7e 8d 0b 65 62 30 24 ca 5d 93 ...Q2^6(YT..8..0..V..K~..eb0$.].
0460 4e 27 79 76 54 29 c5 fc c0 ef 5f 61 18 a6 cd 55 4e e2 35 65 e4 f9 ce b8 35 26 2e ef a6 73 6f fe N'yvT)...._a...UN.5e....5&...so.
0480 d5 cc 03 cc 47 ef 7d 00 46 bd be c0 78 85 27 8d 3c 5e 73 a7 bd 99 1e 55 3a df 88 e9 c3 63 ec 38 ....G.}.F...x.'.<^s....U:....c.8
04a0 0f 28 81 0c 12 23 44 06 41 ae 7e 58 03 b3 54 95 67 f9 d4 8b e4 27 ab 86 b4 db f2 c3 1a 18 2a 74 .(...#D.A.~X..T.g....'........*t
04c0 c6 57 eb 70 86 a5 71 52 33 d9 9f a4 e0 e6 02 e6 db 59 eb 60 5c e1 9a 59 b7 18 6c 77 ab b9 da 17 .W.p..qR3........Y.`\..Y..lw....
04e0 36 3b 51 61 da 53 cc b1 9e 4e b5 5a 9d 71 29 4d fa a8 3e ac a4 48 22 fb d6 1e b2 ad 51 e9 47 0f 6;Qa.S...N.Z.q)M..>..H".....Q.G.
0500 37 1d cd 66 a4 8d 9d 76 66 47 a7 36 2a cd 9b 00 06 60 00 06 60 00 06 60 00 06 60 00 06 60 00 06 7..f...vfG.6*....`..`..`..`..`..
0520 60 a0 41 89 59 3b d0 f3 7b d1 66 b7 10 22 da 4e 40 c4 b0 af fd 5c 69 2e a5 42 16 04 3e 52 09 a9 `.A.Y;..{.f..".N@....\i..B..>R..
0540 94 a2 68 27 ce 7c 68 67 8e 73 0e 30 bf 1c 10 a2 90 11 83 54 02 18 80 01 98 b9 2e be 7f 4d fc c2 ..h'.|hg.s.0.......T.........M..
0560 50 46 c7 1c 74 e0 26 5c 37 f1 10 ff 5f 45 8c 94 32 9a f8 fd 9c fd 48 03 c8 f7 7d a4 12 45 4a 5c PF..t.&\7..._E..2.....H...}..EJ\
0580 34 3b fe f7 60 94 d6 33 f7 a1 90 60 92 16 93 62 ca 0b cc 42 16 5f 9a 0d 73 be 18 2d 32 49 b4 5c 4;..`..3...`...b...B._..s..-2I.\
05a0 98 66 e1 2d f4 a8 44 2f 12 54 13 5e f5 c0 3c 06 35 06 60 00 06 60 00 06 60 20 80 01 18 80 01 18 .f.-..D/.T.^..<.5.`..`..`.......
05c0 80 01 18 80 01 18 80 01 18 80 81 00 06 60 00 06 60 00 06 60 8a a4 4f 01 06 00 45 bb f1 24 b8 94 .............`..`..`..O...E..$..
05e0 7d 29 00 00 00 00 49 45 4e 44 ae 42 60 82 })....IEND.B`.