summaryrefslogtreecommitdiffhomepage
path: root/Assets/kenny_complete/Mushroom expansion/PNG/tallShroom_red.png
blob: 964e0a540d0118aab66074f361b3de0e17dc5f19 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 46 00 00 00 46 08 06 00 00 00 71 2e e2 .PNG........IHDR...F...F.....q..
0020 84 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 21 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...!iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 31 34 20 37 xmptk="Adobe.XMP.Core.5.5-c014.7
00e0 39 2e 31 35 31 34 38 31 2c 20 32 30 31 33 2f 30 33 2f 31 33 2d 31 32 3a 30 39 3a 31 35 20 20 20 9.151481,.2013/03/13-12:09:15...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 (Windows)".xmpMM:InstanceID="xmp
0240 2e 69 69 64 3a 31 32 45 35 32 34 38 33 30 31 34 36 31 31 45 33 39 39 39 34 42 41 46 31 42 43 39 .iid:12E52483014611E39994BAF1BC9
0260 45 45 44 39 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 EED99".xmpMM:DocumentID="xmp.did
0280 3a 31 32 45 41 30 36 41 35 30 31 34 36 31 31 45 33 39 39 39 34 42 41 46 31 42 43 39 45 45 44 39 :12EA06A5014611E39994BAF1BC9EED9
02a0 39 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 9">.<xmpMM:DerivedFrom.stRef:ins
02c0 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 32 45 35 32 34 38 31 30 31 34 36 31 31 45 tanceID="xmp.iid:12E52481014611E
02e0 33 39 39 39 34 42 41 46 31 42 43 39 45 45 44 39 39 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 39994BAF1BC9EED99".stRef:documen
0300 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 32 45 35 32 34 38 32 30 31 34 36 31 31 45 33 39 39 39 tID="xmp.did:12E52482014611E3999
0320 34 42 41 46 31 42 43 39 45 45 44 39 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 4BAF1BC9EED99"/>.</rdf:Descripti
0340 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 on>.</rdf:RDF>.</x:xmpmeta>.<?xp
0360 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 47 9e 2b a0 00 00 04 01 49 44 41 54 78 da ec 9a cb acket.end="r"?>G.+.....IDATx....
0380 4f 13 41 1c c7 7f b3 a5 0f 40 68 8b 02 09 3e a8 07 13 f1 11 7b d1 83 9a 80 57 bd 70 e1 62 34 72 O.A......@h...>.....{....W.p.b4r
03a0 f3 11 0f fc 09 f5 3f e0 60 8c 78 d2 44 bd 78 e1 e2 c5 83 d6 98 18 a3 26 96 18 24 4a c0 16 15 43 ......?.`.x.D.x........&..$J...C
03c0 81 3e e4 dd dd 9d 71 66 16 2a d0 45 76 4b 29 4b fa fb 25 93 d9 9d dd 79 ec 67 7f bf ef 6f b6 29 .>....qf.*.EvK)K..%....y.g...o.)
03e0 61 8c 01 5a a1 29 88 00 c1 20 18 04 83 60 10 0c 82 41 30 08 06 c1 20 18 04 83 86 60 10 0c 82 41 a..Z.).......`...A0........`...A
0400 30 08 06 c1 20 18 04 83 60 10 0c 82 41 43 30 08 06 c1 20 18 04 b3 c3 56 65 b7 03 21 c4 f6 24 e9 0.......`...AC0........Ve..!..$.
0420 7b 57 db 41 61 61 60 10 e0 25 0c 84 d7 96 8c c5 f9 8c 71 60 bc 56 48 2c 78 e3 f1 80 dd b9 8b fd {W.Aaa`..%........q`.VH,x.......
0440 d3 02 b1 db d1 0a 98 f4 dd cb ad e0 22 11 03 02 09 97 f8 65 46 45 61 ca 52 6f c3 f5 67 59 c7 83 ............"......eFEa.Ro..gY..
0460 49 f5 75 f9 09 f5 f6 70 18 3d eb 3d 82 ce a6 80 2e ce 00 e8 1a 30 5e 33 5e af b6 ea e6 c3 e0 69 I.u....p.=.=.........0^3^......i
0480 6a cd 3f 08 d5 75 79 ac e7 16 41 9d 49 19 f3 56 d7 01 71 b9 0b 3d 8a 41 24 78 eb c9 23 47 82 91 j.?..uy...A.I..V..q..=.A$x..#G..
04a0 a1 42 58 84 1f 76 c8 c5 e4 16 40 9b 18 31 20 2c ce fe 7f 3c fe b0 c1 d3 17 41 a9 f2 98 03 ff f0 [email protected].,...<.....A......
04c0 1c e8 d2 bc 71 af 6f 0f 10 4f 35 28 f5 4d a0 d4 06 e5 b1 f1 f4 d0 0f 94 f6 04 6f 3f 4d 38 02 8c ....q.o..O5(.M............o?M8..
04e0 e1 25 9e 5e de da cd 74 15 f4 a9 31 59 80 6a 96 c7 73 fb 1b c1 7f b2 63 c3 eb f3 63 83 bc 7c 31 .%.^...t...1Y.j..s.....c...c..|1
0500 cf 1c f5 8d a0 04 5a c0 e5 6f 5a 69 8a ac 0f b1 62 c1 14 9d 95 d2 f7 af 9c e2 50 62 2b 50 b4 9f ......Z..oZi....b.........Pb+P..
0520 83 a0 27 47 6d 41 d9 aa d1 3f 93 a0 8d 0d 80 9a 88 49 2f 15 60 88 ee 89 8a 17 b6 23 e9 5a 4e cc ..'GmA...?.......I/.`......#.ZN.
0540 58 3f ef 1e f2 78 7d 50 df d0 08 b5 fb 8f fc d7 2b 6a 0e 1d 93 c5 d3 d0 b2 e6 9a 9a 9d e4 2c 73 X?...x}P........+j............,s
0560 1b f6 5d 9a fe 65 09 50 6e f8 9d 0c 5f 21 f6 a5 80 53 14 18 2e b2 fd 84 b8 42 b5 75 75 e0 f5 f9 ..]..e.Pn..._!...S.......B.uu...
0580 64 9b 77 ef 7e 70 d5 fa 4d 35 44 84 4a cd a1 e3 b2 d4 1f 3b 57 70 df dc 68 ac 00 8e 38 9f f9 f6 d.w.~p..M5D.J......;Wp..h...8...
05a0 1e f4 b9 ac 45 f7 d1 a4 c7 e6 46 3f 02 a3 1a 87 e3 7d 58 56 30 32 15 73 91 75 eb f3 a0 28 6b bb ....E.....F?.....}XV02.s.u...(k.
05c0 9b 09 68 b5 89 27 09 40 6b bc 22 99 80 ec e7 a8 f4 0e 35 9b 94 b5 3c 4f 26 2c 69 94 28 79 4d 99 ..h..'.@k.".......5...<O&,i.(yM.
05e0 4b 83 2a e1 a8 9d cb 6b 2d cf 06 0f 5c 4a b7 36 95 00 35 f5 13 bc a7 2f e5 9b b5 d9 8c 0c 0b b3 K.*....k-...\J.6..5..../........
0600 85 17 bc 8d 2a 77 41 9b f0 8c 99 a1 b7 b6 44 bb ae ed 6c fe 65 a4 3f bd c8 7b 97 c8 84 da f8 57 ....*wA.......D...l.e.?..{.....W
0620 70 1f 3c d1 cd 4f ef 94 07 cc c2 5c 5c 9f 30 44 56 2c 46 84 10 d5 54 58 1c 1f 36 bd 5d c0 72 ff p.<..O.....\\.0DV,F...TX..6.].r.
0640 cb 1a f9 b6 ad 9a d0 ab d5 1e 2a bc 70 35 58 9a f9 0d ba d7 17 2f 76 fc a2 d2 75 f2 66 e3 35 0a ..........*.p5X....../v...u.f.5.
0660 a4 93 9f 74 5a e9 23 04 77 25 a4 96 a6 c7 37 84 68 c7 f6 9d ef 5a 07 3b c9 c3 ef b5 f0 17 9e a2 ...tZ.#.w%....7.h....Z.;........
0680 58 94 50 f2 b0 b9 2f 39 b0 63 1b bc c9 9b fb da 75 e2 e2 df 41 34 c4 83 24 bc 3c 2a af 49 00 b6 X.P.../9.c......u...A4..$.<*.I..
06a0 d1 6a 42 27 33 35 07 8e c6 8c 35 41 34 97 1c 8b 2f 0c be e9 6f 78 90 ce 3a f6 5b 69 3d b8 bc 8e .jB'35....5A4.../...ox..:.[i=...
06c0 70 80 04 58 40 3d d3 15 d9 54 43 de 3f 8b 18 9b 5a 92 71 31 5d 02 a0 54 c9 08 2f d8 b5 1f 91 9b p..X@=...TC.?...Z.q1]..T../.....
06e0 59 62 e8 d5 a6 93 b6 b6 5d 20 a5 f0 ac b2 ef 7c b7 db 7e 0c bd 6c df 55 bf c7 94 44 1f 4c 52 b8 Yb......]......|..~..l.U...D.LR.
0700 c9 ce 10 2a 0e 4c 95 db 67 65 c3 b4 a3 60 ca 1e 4a e9 c9 ef d6 42 84 d1 70 45 81 b1 ae f2 10 40 ...*.L..ge...`..J....B..pE.....@
0720 30 0e 34 04 e3 18 30 56 b5 83 b1 50 65 81 b1 aa 1d 04 42 18 4a 18 4a 08 66 eb da c1 2a 2d 94 ac 0.4...0V...Pe.....B.J.J.f...*-..
0740 6a 07 6a 0c 86 12 82 29 95 76 a4 52 23 fe ca 01 63 43 3b 88 ae 84 31 94 50 63 10 8c a3 34 c3 d1 j.j....).v.R#...cC;...1.Pc...4..
0760 60 ec 6b 06 ed c0 50 42 8d 41 30 08 66 fb 34 83 a1 c6 38 cd fe 0a 30 00 82 1d bd 6e 41 d5 9c 4f `.k...PB.A0.f.4...8...0....nA..O
0780 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.