summaryrefslogtreecommitdiffhomepage
path: root/Assets/kenny_complete/Request pack/Tiles/shieldGold.png
blob: a4337a150621b81d2001bc980b28fd3fba20e492 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 46 00 00 00 46 08 06 00 00 00 71 2e e2 .PNG........IHDR...F...F.....q..
0020 84 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 21 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...!iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 31 34 20 37 xmptk="Adobe.XMP.Core.5.5-c014.7
00e0 39 2e 31 35 31 34 38 31 2c 20 32 30 31 33 2f 30 33 2f 31 33 2d 31 32 3a 30 39 3a 31 35 20 20 20 9.151481,.2013/03/13-12:09:15...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 (Windows)".xmpMM:InstanceID="xmp
0240 2e 69 69 64 3a 37 35 44 39 35 41 41 46 37 33 33 34 31 31 45 33 42 39 43 35 42 37 34 38 31 41 33 .iid:75D95AAF733411E3B9C5B7481A3
0260 43 32 44 37 38 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 C2D78".xmpMM:DocumentID="xmp.did
0280 3a 37 35 44 39 35 41 42 30 37 33 33 34 31 31 45 33 42 39 43 35 42 37 34 38 31 41 33 43 32 44 37 :75D95AB0733411E3B9C5B7481A3C2D7
02a0 38 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 8">.<xmpMM:DerivedFrom.stRef:ins
02c0 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 35 44 32 36 44 32 35 37 33 33 34 31 31 45 tanceID="xmp.iid:75D26D25733411E
02e0 33 42 39 43 35 42 37 34 38 31 41 33 43 32 44 37 38 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 3B9C5B7481A3C2D78".stRef:documen
0300 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 35 44 32 36 44 32 36 37 33 33 34 31 31 45 33 42 39 43 tID="xmp.did:75D26D26733411E3B9C
0320 35 42 37 34 38 31 41 33 43 32 44 37 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 5B7481A3C2D78"/>.</rdf:Descripti
0340 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 on>.</rdf:RDF>.</x:xmpmeta>.<?xp
0360 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 82 e5 93 3c 00 00 03 11 49 44 41 54 78 da ec db c1 acket.end="r"?>...<....IDATx....
0380 6f d2 50 18 00 f0 ef b5 30 0d 65 19 26 6a 4c 76 d8 cc 34 f1 26 24 8c cb 84 75 b7 79 d2 b0 e9 55 o.P.....0.e.&jLv..4.&$...u.y...U
03a0 fe 01 93 1d 3d e2 5f e0 fe 00 13 77 77 31 f3 0f 58 42 d9 4d 51 a7 d7 2d b1 1c 74 46 38 94 c8 90 ....=._....ww1..XB.MQ..-..tF8...
03c0 b5 b4 f5 3d 10 68 27 53 e9 da a6 25 df 97 74 a1 34 8f b5 bf be ef bd ef 75 8c 98 a6 09 18 7f 06 ...=.h'S...%..t.4.......u.......
03e0 87 04 08 83 30 08 83 30 08 83 30 08 83 30 93 15 11 37 3e 64 f7 dd fb c0 94 cf 1c 47 c4 95 54 4a ....0..0..0..0...7>d.......G..TJ
0400 c2 1e 13 e4 1e a3 34 9b 10 a0 1e 83 63 0c 0e be 61 4d 25 6b cc 18 1f 60 c6 dc f7 ed 02 da e4 1a ......4.....c...aM%k...`........
0420 7c e7 ee 86 00 86 a2 cc 19 5b be c1 28 24 19 0e 98 29 fa 89 82 93 04 e5 a7 01 2e de 1a bb d9 49 |........[..($...).............I
0440 67 01 a0 15 82 54 8a 46 29 cc 94 93 86 14 26 91 19 bb 59 eb e7 15 4f 60 70 f0 45 18 84 41 18 84 g....T.F).....&...Y...O`p.E..A..
0460 41 18 84 41 18 84 41 18 84 41 18 0c 84 41 18 84 f1 28 5c 7f 1e 03 d1 59 80 d8 a2 b3 b6 c7 6f c6 A..A..A..A...A...(\....Y......o.
0480 6f a3 2e d0 1f 2b 21 81 11 32 0e 2e f0 0b 40 63 67 fc 76 ba 86 a9 84 63 0c c2 20 0c c2 20 0c c2 [email protected]........
04a0 20 0c 86 db 30 26 0c ff 8a af 19 51 5f 2f 40 33 e3 b6 fd 4e 2c b6 1f 18 18 02 a0 f4 5f 2b 6a c2 ....0&.....Q_/@3...N,......._+j.
04c0 57 18 c5 b8 61 db 7f 98 4e 37 82 03 43 48 a9 ff ba de be ea 2b 4c 4d 4f 5a fb 6e 29 50 a9 44 38 W...a...N7..CH......+LMOZ.n)P.D8
04e0 ce b6 c8 91 7f cc fb 82 a2 d2 34 aa eb 29 eb 1d da 09 14 4c 3e 9b fd 48 ef 96 dc df af 36 fd 81 ..........4..).....L>..H.....6..
0500 39 d4 d6 ed 37 28 12 09 16 cc ef 74 da b2 a6 53 8d 7d 3d c3 e3 de 72 a8 ae db d2 68 6d 69 a9 1a 9...7(.....t...S.}=...r....hmi..
0520 38 18 5d 10 36 e9 c9 0d 06 e1 4a 3d 03 aa ee dd 0c 55 69 3f 01 0d a6 87 17 c2 71 c5 40 d6 31 6c 8.][email protected]
0540 36 30 39 ae d0 df 6f 75 84 2e 8e 17 71 40 7b ca 91 9e 1d f6 15 02 9b f9 5c 4e 0a 24 0c 8b 07 b9 609...ou....q@{.........\N.$....
0560 dc 6b 7a 9a 83 94 3a 6a cd 42 a5 b6 e8 6a cf 61 28 9f d4 c7 b6 1a ca 14 84 a2 db f8 ae 3f c1 33 .kz...:j.B...j.a(............?.3
0580 e2 f1 0d d2 6c 26 09 90 64 6f 20 be de ad 6d d2 97 df 42 e2 82 72 ae 31 85 a5 8f b5 a7 b0 d4 e5 ....l&..do....m...B..r.1........
05a0 79 be 90 77 a9 76 f1 74 49 d0 4d a9 78 5c b4 d6 14 0d f5 12 94 bf 89 70 d0 b8 e9 a8 f7 7c ed dc y..w.v.tI.M.x\.........p.....|..
05c0 81 dd d6 f3 d3 28 32 c7 f3 62 6f 46 74 3f 88 1b ff 5e 4c 67 a4 91 ef 6f 97 4a 2f e8 d1 82 f5 bd .....(2..boFt?...^Lg...o.J/.....
05e0 58 e4 18 e6 e2 32 dd 3e 83 10 b5 7c ab 70 c4 33 5f 59 5b 85 6a 67 d5 5e ab f4 d3 87 e2 9f 55 e5 X....2.>...|.p.3_Y[.jg.^......U.
0600 ba 72 4d 5e c2 b0 78 29 49 cf 88 09 1b a3 8e 31 24 b6 f5 72 f0 84 4e 6d f5 c1 b1 d3 18 d6 69 99 .rM^..x)I......1$..r..Nm......i.
0620 a6 eb fd bf 95 fe a1 80 e9 e2 94 cb f7 88 61 d0 e9 9c cc 9f ef f7 40 71 6d 79 f9 e9 3f 17 b5 61 ..............a.......@qmy..?..a
0640 81 19 a4 96 24 3d a2 67 4d 53 8b 88 63 ac dd 65 56 3c b2 3a e9 7f 17 88 a1 83 e9 c7 ab bd bd db ....$=.gMS..c..eV<.:............
0660 86 61 88 f4 0a 18 50 e2 ac 85 29 db 9c d4 27 81 81 99 c4 c0 27 78 08 83 30 08 83 30 08 83 30 08 .a....P...)...'.....'x..0..0..0.
0680 83 30 13 16 bf 04 18 00 32 7c 16 0d 2f 51 7a 18 00 00 00 00 49 45 4e 44 ae 42 60 82 .0......2|../Qz.....IEND.B`.