diff options
| author | Tobias Egli <[email protected]> | 2022-02-02 16:00:32 +0100 |
|---|---|---|
| committer | Josef Šimánek <[email protected]> | 2022-02-06 00:37:27 +0100 |
| commit | d3cf7bca5728b166c7643ad839efeba60ed0e256 (patch) | |
| tree | 9175590f74a43cd394d22b03da1788eef7a7d2af /examples/images | |
| parent | 059c9d38c8860775a260711f78222b69535e6163 (diff) | |
| download | caxlsx-d3cf7bca5728b166c7643ad839efeba60ed0e256.tar.gz caxlsx-d3cf7bca5728b166c7643ad839efeba60ed0e256.zip | |
Autowidth cell calculation is now configurable
On the workbook you can now configure the font_scale_divisor and the bold_font_multiplier to get better results for the automatic cell width calculationb
Diffstat (limited to 'examples/images')
| -rw-r--r-- | examples/images/fine_tuned_autowidth_example.png | bin | 0 -> 56940 bytes |
1 files changed, 0 insertions, 0 deletions
diff --git a/examples/images/fine_tuned_autowidth_example.png b/examples/images/fine_tuned_autowidth_example.png Binary files differnew file mode 100644 index 00000000..56f99706 --- /dev/null +++ b/examples/images/fine_tuned_autowidth_example.png |
