summaryrefslogtreecommitdiffhomepage
path: root/packages/web/src/content/docs/it
diff options
context:
space:
mode:
authoropencode-agent[bot] <opencode-agent[bot]@users.noreply.github.com>2026-04-24 15:48:08 +0000
committeropencode-agent[bot] <opencode-agent[bot]@users.noreply.github.com>2026-04-24 15:48:08 +0000
commit1220f784feeba8421d2b2324feb0d137d341ec86 (patch)
tree943dca61018a0d967c58600bde63bf91234b86fd /packages/web/src/content/docs/it
parent28f7d31e72f2556b09442dbddcd0816c1a88b1f1 (diff)
downloadopencode-1220f784feeba8421d2b2324feb0d137d341ec86.tar.gz
opencode-1220f784feeba8421d2b2324feb0d137d341ec86.zip
chore: generate
Diffstat (limited to 'packages/web/src/content/docs/it')
-rw-r--r--packages/web/src/content/docs/it/go.mdx62
1 files changed, 31 insertions, 31 deletions
diff --git a/packages/web/src/content/docs/it/go.mdx b/packages/web/src/content/docs/it/go.mdx
index 216362ed4..775e567f8 100644
--- a/packages/web/src/content/docs/it/go.mdx
+++ b/packages/web/src/content/docs/it/go.mdx
@@ -92,22 +92,22 @@ I limiti sono definiti in valore in dollari. Questo significa che il conteggio e
La tabella seguente fornisce una stima del conteggio delle richieste in base a pattern di utilizzo tipici di Go:
-| Model | richieste ogni 5 ore | richieste a settimana | richieste al mese |
-| --------------- | -------------------- | --------------------- | ----------------- |
-| GLM-5.1 | 880 | 2,150 | 4,300 |
-| GLM-5 | 1,150 | 2,880 | 5,750 |
-| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
-| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
-| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
-| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
-| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
-| MiMo-V2.5 | 2,150 | 5,450 | 10,900 |
-| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
-| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
-| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
-| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
-| DeepSeek V4 Pro | 1,300 | 3,250 | 6,500 |
-| DeepSeek V4 Flash | 7,450 | 18,600 | 37,300 |
+| Model | richieste ogni 5 ore | richieste a settimana | richieste al mese |
+| ----------------- | -------------------- | --------------------- | ----------------- |
+| GLM-5.1 | 880 | 2,150 | 4,300 |
+| GLM-5 | 1,150 | 2,880 | 5,750 |
+| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
+| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
+| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
+| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
+| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
+| MiMo-V2.5 | 2,150 | 5,450 | 10,900 |
+| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
+| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
+| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
+| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
+| DeepSeek V4 Pro | 1,300 | 3,250 | 6,500 |
+| DeepSeek V4 Flash | 7,450 | 18,600 | 37,300 |
Le stime si basano sui pattern medi di richieste osservati:
@@ -144,22 +144,22 @@ dopo che avrai raggiunto i limiti di utilizzo invece di bloccare le richieste.
Puoi anche accedere ai modelli Go tramite i seguenti endpoint API.
-| Modello | ID Modello | Endpoint | Pacchetto AI SDK |
-| --------------- | --------------- | ------------------------------------------------ | --------------------------- |
-| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
-| GLM-5 | glm-5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
-| Kimi K2.5 | kimi-k2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
-| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
-| DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
+| Modello | ID Modello | Endpoint | Pacchetto AI SDK |
+| ----------------- | ----------------- | ------------------------------------------------ | --------------------------- |
+| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
+| GLM-5 | glm-5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
+| Kimi K2.5 | kimi-k2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
+| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
+| DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
-| MiMo-V2-Pro | mimo-v2-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
-| MiMo-V2-Omni | mimo-v2-omni | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
-| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
-| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
-| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
-| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
-| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
-| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
+| MiMo-V2-Pro | mimo-v2-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
+| MiMo-V2-Omni | mimo-v2-omni | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
+| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
+| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
+| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
+| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
+| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
+| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
Il [model id](/docs/config/#models) nella tua OpenCode config
utilizza il formato `opencode-go/<model-id>`. Ad esempio, per Kimi K2.6, useresti