| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Head.astro | 1274 | logplain |
| -rw-r--r-- | Header.astro | 3217 | logplain |
| -rw-r--r-- | Hero.astro | 260 | logplain |
| -rw-r--r-- | Lander.astro | 15521 | logplain |
| -rw-r--r-- | Share.tsx | 20765 | logplain |
| -rw-r--r-- | SiteTitle.astro | 1373 | logplain |
| d--------- | icons | 75 | logplain |
| -rw-r--r-- | share.module.css | 17344 | logplain |
| d--------- | share | 790 | logplain |
