diff options
| author | Ray <[email protected]> | 2021-10-03 12:17:15 +0200 |
|---|---|---|
| committer | Ray <[email protected]> | 2021-10-03 12:17:15 +0200 |
| commit | 22345ff62a08a2515a50f5276ad746fc621d0924 (patch) | |
| tree | be924595be4de6af140dabc747bed652b0a52a10 /src/rshapes.c | |
| parent | 3fc4a4c9749c61d02b0d9f3bebde26252a582abb (diff) | |
| download | raylib-22345ff62a08a2515a50f5276ad746fc621d0924.tar.gz raylib-22345ff62a08a2515a50f5276ad746fc621d0924.zip | |
Minor format tweak
Diffstat (limited to 'src/rshapes.c')
| -rw-r--r-- | src/rshapes.c | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/src/rshapes.c b/src/rshapes.c index f42d5621..76446ed8 100644 --- a/src/rshapes.c +++ b/src/rshapes.c @@ -189,7 +189,7 @@ void DrawLineBezierQuad(Vector2 startPos, Vector2 endPos, Vector2 controlPos, fl } } -//Draw line using cubic bezier curves with 2 control points +// Draw line using cubic bezier curves with 2 control points void DrawLineBezierCubic(Vector2 startPos, Vector2 endPos, Vector2 startControlPos, Vector2 endControlPos, float thick, Color color) { const float step = 1.0f/BEZIER_LINE_DIVISIONS; |
